Travel-Myanmar.net

                                  Offers you an unparalleled glimpse of old South-East Asia.
 
Travel Agent in Myanmar (Burma)
  Auf Deutsch

7 DAYS MYANMAR ITINERARY

YANGON – BAGAN - MANDALAY - AMARAPURA – SAGAING –
MANDALAYMINGUN – MANDALAY - HEHO - INLE LAKE –
HEHO - YANGON

Available: throughout the year
Departure: daily
Price based on 2 persons/per person:
01.05.08 – 30.09.08: from US$ 747 up
01.10.08 – 30.04.09: from US$ 848 up


Click Enlarge

DAY 01 YANGON / arrival day
Upon arrival at Yangon International Airport welcome by our local guide and transfer to the Hotel. Afternoon sightseeing starts with Chaukhtatkyi Pagoda (a huge reclining Buddha), Karaweik Hall, a Royal floating barge on the Royal Lake for a photo stop and late in the afternoon, visit the Shwedagon Pagoda described by Somerset Maugham: "The Shwedagon rose superb, glistening with its gold, like a sudden hope in the dark night of the soul of which the mystics write, glistening against the fog and smoke of the thriving city." This massive bell-shaped stupa rises nearly 100 meters above its hill-top surroundings. Wander through this magnificent structure and its courtyards, stupas, bells, Temples, and Buddha images, and see religious and secular visitors from all parts of the globe. Shwedagon has become the symbol of Myanmar. Enjoy the sunset over the Pagoda. Overnight in Yangon.
 
DAY 02 YANGON - BAGAN
Early morning flight to Bagan. Full day sightseeing tour of Bagan with a diverse selection of the most important pagodas and temples, such as Shwezigon Pagoda, built by King Anawrahta in the early 11th century as a religious shrine; the Gu Byauk Gyi Temple, a temple with exquisite murals of Jataka scenes; the Ananda Temple, with four huge standing Buddha images and numerous seated figures in niches around the galleried interior and the Shwe Gu Gyi Temple, noted for its fine stucco carvings and panoramic views of the area’s many monuments. In the afternoon visit Myinkaba, two km south of Bagan. This village is well known for its lacquerware workshops and has also a number of interesting temples, as Nanphaya Temple, said to have once been the residence of King Manuha and Gu Byauk Gyi Temple, which has very nice frescoes inside. Overnight in Bagan.
 
DAY 03 BAGAN - MANDALAY - AMARAPURA SAGAING - MANDALAY
Morning flight to Mandalay, the city of the last Myanmar Kings. Upon arrival drive to Amarapura the “City of Immortals” and visit the 150 year old Mahagandayon monastery, and famous Buddhist learning center. It is home to a thousand monks, who will form a procession as they go to take their noon and final meal of the day. Apart from Pagodas that have survived, the ancient art of silk and cotton weaving, using handlooms, is very much alive and visit U Bein wooden bridge, over 150 years old, which is still in use. After lunch drive over Ava bridge to Sagaing, 21 km southwest of Mandalay and visit the Sagaing Hills, a retreat for Buddhist devotees with numerous Pagodas, monasteries and nunneries. Visit the village of Sagaing, at the foot of Sagaing Hill with markets, shops and restaurants; one of the monasteries on the hillside; the Tilawkaguru cave temple, with mural paintings; Umin Thounzeh caves, containing 45 Buddha images and Soon U Ponya Shin Pagoda built in 1312. The view of Sagaing from here is outstanding. Late afternoon come back to Mandalay. Overnight in Mandalay.
 
DAY 04 MANDALAY - MINGUNMANDALAY
After breakfast drive to Kywezon jetty to watch the busy riverside activity and take a local riverboat to the ancient capital of Mingun (appr. 1 hour per way). Visit the Settawya Pagoda, with a footprint of the Buddha, walk to the huge Mingun Bell, see the nearby unfinished Mingun Pagoda, built to be the world’s biggest pagoda and visit the Hsinbyume Pagoda, a reproduction of the mythological Mt. Meru. Then come back to Mandalay. In the afternoon visit the Shwenandaw Monastery, noted for its exquisite wood carvings, Atumashi Monastery, the "Incomparable Monastery", the Kuthodaw Pagoda, known as the world's Biggest Book for its stone slabs of Buddhist scriptures and sunset on Mandalay Hill, a vantage-point for panoramic view of the city. Overnight in Mandalay.
 
DAY 05 MANDALAY - HEHO – NYAUNG SHWE - INLE LAKE
Morning flight to Heho in Shan State. Upon arrival drive to Kaung Dine at the north-western shore of Inle Lake. From here take a boat for the excursion on Inle Lake (25 km) famous for its unique one-leg rowers, typical floating gardens, local methods of fishing and village life and the Phaung Daw Oo Pagoda housing five sacred and almost shapeless Buddha images, contorted because of the quantity of applied gold leaf, gifts from the believers. The Buddha images are purported to have come here in the 12th Century. In the afternoon, proceed to the silk weaving village of In Phaw Khon and visit Nga Phe Chaung (the biggest and oldest monastery around Inle Lake). Overnight at Inle Lake.
 
DAY 06 INLE LAKE – HEHO - YANGON
Morning excursion to Indein (appr. 1 hour drive) to see the ancient Bagan + Shan style pagodas, built during Bagan Period, passing the beautiful scenery with tall grasses and little water steps. The ruin pagodas, hide in the bushes will give you an impression of you were in the 12th - 13th Centuries ago. In the afternoon transfer to Heho airport for the flight back to Yangon. Upon arrival transfer to your hotel for check-in and overnight.
 
DAY 07 YANGON
After breakfast continue sightseeing of Yangon: Sule Pagoda , dating back over 2000 years, the Mahabandoola Park with it's Independence Monument and walk around the downtown area and the sprawling Bogyoke Market. Wide streets, orderly town planning and neglected public buildings revive visions of British rule, while busy streets scenes and shimmering pagodas, bursting through a leafy canopy, hint at the rich local culture. Skyscrapers and glaring neon billboards have yet to overtake the capital. Afternoon free at your own leisure till transfer to Yangon International Airport for your departure flight.
.

 

PRICE IN US$ PER PERSON VALID FROM 01.05.2008 TO 30.09.2008

Standard category English German Italian/Spanish French Russian
1 person with station guide    977,-        
1 person with guide throughout 1.109,- 1.225,- 1.186,- 1.263,- 1.417,-
2 persons    747,-    805,-    786,-    824,-    901,-
3 persons    655,-    694,-    681,-    707,-    758,-
4-6 persons    631,-    660,-    651,-    670,-    708,-
7-10 persons    566,-    583,-    577,-    588,-    610,-
11-15 persons    512,-    523,-    519,-    526,-    540,-
16-20 persons    487,-    495,-    492,-    497,-    507,-
21-25 persons    460,-    466,-    464,-    468,-    475,-
Single supplement         35,-
Half board supplement         50,-
Full board supplement       105,-
  List of Hotels used for the standard category
 
Superior category English German Italian/Spanish French Russian
1 person with station guide 1.035,-        
1 person with guide throughout 1.168,- 1.284,- 1.245,- 1.322,- 1.476,-
2 persons    780,-    838,-    819,-    857,-    934,-
3 persons    688,-    727,-    714,-    740,-    791,-
4-6 persons    663,-    692,-    683,-    702,-    740,-
7-10 persons    598,-    615,-    609,-    620,-    642,-
11-15 persons    543,-    554,-    550,-    557,-    571,-
16-20 persons    518,-    526,-    523,-    528,-    538,-
21-25 persons    491,-    497,-    495,-    499,-    506,-
Single supplement         59,-
Half board supplement         50,-
Full board supplement       105,-
  List of Hotels used for the superior category

First class category English German Italian/Spanish French Russian
1 person with station guide 1.172,-        
1 person with guide throughout 1.307,- 1.423,- 1.384,- 1.461,- 1.615,-
2 persons    850,-    908,-    889,-    927,- 1.004,-
3 persons    757,-    796,-    783,-    809,-    860,-
4-6 persons    732,-    761,-    752,-    771,-    809,-
7-10 persons    666,-    683,-    677,-    688,-    710,-
11-15 persons    611,-    622,-    618,-    625,-    639,-
16-20 persons    585,-    593,-    590,-    595,-    605,-
21-25 persons    558,-    564,-    562,-    566,-    573,-
Single supplement       127,-
Half board supplement         55,-
Full board supplement       115,-
  List of Hotels used for the first class category

Deluxe category English German Italian/Spanish French Russian
1 person with station guide 1.318,-        
1 person with guide throughout 1.454,- 1.570,- 1.531,- 1.608,- 1.762,-
2 persons    923,-    981,-    962,- 1.000,- 1.077,-
3 persons    828,-    867,-    854,-    880,-    931,-
4-6 persons    803,-    832,-    823,-    842,-    880,-
7-10 persons    737,-    754,-    748,-    759,-    781,-
11-15 persons    681,-    692,-    688,-    695,-    709,-
16-20 persons    655,-    663,-    660,-    665,-    675,-
21-25 persons    628,-    634,-    632,-    636,-    643,-
Single supplement       201,-
Half board supplement         75,-
Full board supplement       140,-
  List of Hotels used for the deluxe category

5*  category English German Italian/Spanish French Russian
1 person with station guide 1.875,-        
1 person with guide throughout 2.013,- 2.129,- 2.090,- 2.167,- 2.321,-
2 persons 1.217,- 1.275,- 1.256,- 1.294,- 1.371,-
3 persons 1.121,- 1.160,- 1.147,- 1.173,- 1.224,-
4-6 persons 1.095,- 1.124,- 1.115,- 1.134,- 1.172,-
7-10 persons 1.027,- 1.044,- 1.038,- 1.049,- 1.071,-
11-15 persons    971,-    982,-    978,-    985,-    999,-
16-20 persons    945,-    953,-    950,-    955,-    965,-
21-25 persons    917,-    923,-    921,-    925,-    932,-
Single supplement       472,-
Half board supplement       100,-
Full board supplement       180,-
  List of Hotels used for the 5* category

 

PRICE IN US$ PER PERSON VALID FROM 01.10.2008 - 31.10.2008 AND FROM 01.03.09 – 30.04.09

Standard category English German Italian/Spanish French Russian
1 person with station guide 1.102,-        
1 person with guide throughout 1.235,- 1.351,- 1.312,- 1.389,- 1.543,-
2 persons    848,-    906,-    887,-    925,- 1.002,-
3 persons    746,-    785,-    772,-    798,-    849,-
4-6 persons    720,-    749,-    740,-    759,-    797,-
7-10 persons    646,-    663,-    657,-    668,-    690,-
11-15 persons    588,-    599,-    595,-    602,-    616,-
16-20 persons    560,-    568,-    565,-    570,-    580,-
21-25 persons    531,-    537,-    535,-    539,-    546,-
Single supplement        37,-
Half board supplement        50,-
Full board supplement       105,-
  List of Hotels used for the standard category
 
Superior category English German Italian/Spanish French Russian
1 person with station guide 1.176,-        
1 person with guide throughout 1.311,- 1.427,- 1.388,- 1.465.- 1.619,-
2 persons    885,-    943,-    924,-    962,- 1.039,-
3 persons    782,-    821,-    808,-    834,-    885,-
4-6 persons    756,-    785,-    776,-    795,-    833,-
7-10 persons    681,-    698,-    692,-    703,-    725,-
11-15 persons    623,-    634,-    630,-    637,-    651,-
16-20 persons    595,-    603,-    600,-    605,-    615,-
21-25 persons    566,-    572,-    570,-    574,-    581,-
Single supplement        73,-
Half board supplement        50,-
Full board supplement      105,-
  List of Hotels used for the superior category

First class category English German Italian/Spanish French Russian
1 person with station guide 1.386,-        
1 person with guide throughout 1.522.- 1.638,- 1.599,- 1.676,- 1.830,-
2 persons    998,- 1.056,- 1.037,- 1.075,- 1.152,-
3 persons    894,-    933,-    920,-    946,-    997,-
4-6 persons    868,-    897,-    888,-    907,-    945,-
7-10 persons    793,-    810,-    804,-    815,-    837,-
11-15 persons    734,-    745,-    741,-    748,-    762,-
16-20 persons    706,-    714,-    711,-    716,-    726,-
21-25 persons    676,-    682,-    680,-    684,-    691,-
Single supplement       173,-
Half board supplement         55,-
Full board supplement       115,-
  List of Hotels used for the first class category

Deluxe category English German Italian/Spanish French Russian
1 person with station guide 1.667,-        
1 person with guide throughout 1.804,- 1.920,- 1.881,- 1.958,-  2.112,-
2 persons 1.153,- 1.211,- 1.192,- 1.230,- 1.307,-
3 persons 1.048,- 1.087,- 1.074,- 1.100,- 1.151,-
4-6 persons 1.021,- 1.050,- 1.041,- 1.060,- 1.098,-
7-10 persons    945,-    962,-    956,-    967,-    989,-
11-15 persons    887,-    898,-    894,-    901,-    915,-
16-20 persons    858,-    866,-    863,-    868,-    878,-
21-25 persons    828,-    834,-    832,-    836,-    843,-
Single supplement       303,-
Half board supplement         75,-
Full board supplement       140,-
  List of Hotels used for the deluxe category

5*  category English German Italian/Spanish French Russian
1 person with station guide 2.400,-        
1 person with guide throughout 2.539,- 2.655,- 2.616,-  2.693,-  2.847,-
2 persons 1.551,- 1.609,- 1.590,- 1.628,-  1.705,-
3 persons 1.444,-  1.483,- 1.470,- 1.496,-   1.547,-
4-6 persons 1.417,- 1.446,- 1.437,- 1.456,- 1.494,-
7-10 persons 1.340,- 1.357,-  1.351,-  1.362,- 1.384,-
11-15 persons 1.280,- 1.291,- 1.287,-  1.294,-  1.308,-
16-20 persons 1.251,- 1.259,-  1.256,- 1.261,- 1.271,-
21-25 persons 1.221,- 1.227,-   1.225,- 1.229,- 1.236,-
Single supplement       648,-
Half board supplement       100,-
Full board supplement       180,-
  List of Hotels used for the 5* category

 

PRICE IN US$ PER PERSON VALID FROM 01.11.2008 - 28.02.2009

Standard category English German Italian/Spanish French Russian
1 person with station guide 1.150,-        
1 person with guide throughout 1.289,- 1.405,- 1.366,- 1.443,- 1.597,-
2 persons    883,-    941,-    922,-    960,- 1.037,-
3 persons    777,-    816,-    803,-    829,-    880,-
4-6 persons    750,-    779,-    770,-    789,-    827,-
7-10 persons    673,-    690,-    684,-    695,-    717,-
11-15 persons    613,-    624,-    620,-    627,-    641,-
16-20 persons    584,-    592,-    589,-    594,-    604,-
21-25 persons    554,-    560,-    558,-    562,-    569,-
Single supplement         38,-
Half board supplement         50,-
Full board supplement       105,-
  List of Hotels used for the standard category
 
Superior category English German Italian/Spanish French Russian
1 person with station guide 1.227,-        
1 person with guide throughout 1.367,- 1.483,- 1.444,- 1.521.- 1.675,-
2 persons    922,-    980,-    961,-    999,- 1.076,-
3 persons    815,-    854,-    841,-    867,-    918,-
4-6 persons    787,-    816,-    807,-    826,-    864,-
7-10 persons    710,-    727,-    721,-    732,-    754,-
11-15 persons    649,-    660,-    656,-    663,-    677,-
16-20 persons    620,-    628,-    625,-    630,-    640,-
21-25 persons    589,-    595,-    593,-    597,-    604,-
Single supplement         76,-
Half board supplement         50,-
Full board supplement       105,-
  List of Hotels used for the superior category

First class category English German Italian/Spanish French Russian
1 person with station guide 1.446,-        
1 person with guide throughout 1.587.- 1.703,- 1.664,- 1.741,- 1.895,-
2 persons 1.039,- 1.097,- 1.078,- 1.116,- 1.193,-
3 persons    931,-    970,-    957,-    983,- 1.034,-
4-6 persons    903,-    932,-    923,-    942,-    980,-
7-10 persons    825,-    842,-    836,-    847,-    869,-
11-15 persons    764,-    775,-    771,-    778,-    792,-
16-20 persons    735,-    743,-    740,-    745,-    755,-
21-25 persons    704,-    710,-    708,-    712,-    719,-
Single supplement       156,-
Half board supplement         55,-
Full board supplement       115,-
  List of Hotels used for the first class category

Deluxe category English German Italian/Spanish French Russian
1 person with station guide 1.738,-        
1 person with guide throughout 1.881,- 1.997,- 1.958,- 2.035,- 2.189,-
2 persons 1.199,- 1.257,- 1.238,- 1.276,- 1.353,-
3 persons 1.090,- 1.129,- 1.116,- 1.142,- 1.193,-
4-6 persons 1.063,- 1.092,- 1.083,- 1.102,- 1.140,-
7-10 persons    984,- 1.001,-    995,- 1.006,- 1.028,-
11-15 persons    923,-    934,-    930,-    937,-    951,-
16-20 persons    893,-    901,-    898,-    903,-    913,-
21-25 persons    862,-    868,-    866,-    870,-    877,-
Single supplement       316,-
Half board supplement         75,-
Full board supplement       140,-
  List of Hotels used for the deluxe category

5*  category English German Italian/Spanish French Russian
1 person with station guide 2.500,-        
1 person with guide throughout 2.645,- 2.761,-  2.722,- 2.799,- 2.953,-
2 persons 1.613,- 1.671,- 1.652,- 1.690,-  1.767,-
3 persons 1.502,- 1.541,- 1.528,- 1.554,- 1.605,-
4-6 persons 1.474,- 1.503,- 1.494,- 1.513,-  1.551,-
7-10 persons 1.394,- 1.411,- 1.405,- 1.416,- 1.438,-
11-15 persons 1.332,- 1.343,- 1.339,- 1.346,- 1.360,-
16-20 persons 1.301,- 1.309,- 1.306,- 1.311,- 1.321,-
21-25 persons 1.270,- 1.276,- 1.274,- 1.278,- 1.285,-
Single supplement       675,-
Supplement for Thiripyitsaya Sakura
From 01.11 – 30.11.08
US$ 12,-- pro person / per night in double sharing room
Single supplement US$ 12,-- per night
Half board supplement       100,-