Travel-Myanmar.net

                                  Offers you an unparalleled glimpse of old South-East Asia.
 
Travel Agent in Myanmar (Burma)
  Auf Deutsch

5 DAYS / 5 NIGHTS KYAING TONG

YANGON – KYAING TONG - PINTAUK – KYAING TONG - HO KYIN – KYAING TONG - LOIMWE – KYAING TONG - YANGON


DAY 01 YANGON KYAING TONG
Transfer to the airport for the flight to Kyaing Tong, the former Shan capital. On arrival, transfer to your hotel. Sightseeing in Kyaing Tong starts with Maha Myat Muni Pagoda, housing Mandalay style Buddha image and near by a monastery where the monks learn "Khun" language, which is very similar to that used in the Northern Thailand. Proceed to the Shan lacquer ware making home industry to learn embossing method lacquer ware making. Overnight in Kyaing Tong.
 
DAY 02 KYAING TONG – PINTAUK – KYAING TONG
After breakfast your local station guide will meet you at the hotel for a hiking tour into the Pin Tauk area. Lush mixed monsoon forest with a view to the plain rice fields looking like a huge, green patchwork blanket shimmering in the water of the flooded paddy fields. Your local guide will introduce you to the villagers of Aka and An tribes. Some are baptized, some tribes still animists. The walk is not difficult, and can be done slowly. Some of the An villages or on hills, appr. a 45% "steep" walk up but for not more than half an hour. The An people, known to be the kindest tribe, as there is no case up to nowadays where an An member has ever been violent. It will take about 6 hours to visit the villages, including visits of the houses. Late afternoon come back to Kyaing Tong for overnight.
 
DAY 03 KYAING TONG – HO KYIN – KYAING TONG
Early morning drive to Ho Kyin (appr. 1½ hr drive). Visit Hokyin village with Akha tribes, still wearing traditional costumes with silver coils. If an Akhar woman wants to have her complete costume, it will take about more than one hour. Then walk to near by 3 villages of Akha tribes to see their daily life in those rural areas. The walk is not difficult, and can be done slowly. In the afternoon, come back to Kyaing Tong for overnight.
 
DAY 04 KYAING TONG LOIMWE KYAING TONG
After breakfast drive to Loimwe (appr. 2 hours drive), an old colonial town with different colorful tribes. The main attraction along the way is the scenery on the ascent to Loimwe, which passes through forests, terraced rice fields and a lake. On the way to Loimwe, lunch on the way, you will have several stops to visit different villages. Wan Lun Shan village, walk and explore the native village life; the Ho Lup Akha village where you can see the traditional Akha tribes with their colorful dresses; the Naung Cho Wa tribe, in former times headhunters - nowadays living from pears and other fruits and Pan Wai Lahu tribe villages on the left and right side of the road. Late afternoon come back to Kyaing Tong for overnight.
 

 
DAY 05 KYAING TONG YANGON
Early morning visit the lively market offering a mixture of local products, handicraft wares of the tribal folk and merchandise from Thailand and China. Then transfer to Kyaing Tong airport for your flight back to Yangon.
 
 

PRICE IN US$ PER PERSON VALID FROM 01.05.2008 TO 30.09.2008

Standard category English German Italian/Spanish French Russian
1 person with station guide 696,-        

1 person with guide throughout

848,- 931,- 903,- 958,- 1.068,-
2 persons 590,- 632,- 618,- 645,-    700,-
3 persons 499,- 527,- 518,- 536,-    573,-
4-6 persons 463,- 484,- 477,- 491,-    518,-
7-10 persons 427,- 439,- 435,- 443,-    459,-
11-15 persons 389,- 397,- 394,- 399,-    409,-
16-20 persons 385,- 391,- 389,- 392,-    399,-
21-25 persons 363,- 367,- 366,- 369,-    374,-
Single supplement       34,-
Half board supplement       28,-
Full board supplement       48,- (no lunch on day 01)
  List of Hotels used for the standard category

Superior category English German Italian/Spanish French Russian

1 person with station guide

696,-        

1 person with guide throughout

848,- 931,- 903,- 958,- 1.068,-
2 persons 593,- 635,- 621,- 648,-    703,-
3 persons 502,- 530,- 521,- 539,-    576,-
4-6 persons 466,- 487,- 480,- 494,-    521,-
7-10 persons 430,- 442,- 438,- 446,-    462,-
11-15 persons 392,- 400,- 397,- 402,-    412,-
16-20 persons 388,- 394,- 392,- 395,-    402,-
21-25 persons 366,- 370,- 369,- 372,-    377,-
Single supplement       31,-
Half board supplement       28,-
Full board supplement       48,- (no lunch on day 01)
  List of Hotels used for the superior category

First Class category English German Italian/Spanish French Russian

1 person with station guide

736,-        

1 person with guide throughout

888,- 971,- 943,- 998,- 1.108,-
2 persons 614,- 656,- 642,- 669,-    724,-
3 persons 523,- 551,- 542,- 560,-    597,-
4-6 persons 487,- 508,- 501,- 515,-    542,-
7-10 persons 451,- 463,- 459,- 467,-    483,-
11-15 persons 413,- 421,- 418,- 423,-    433,-
16-20 persons 409,- 415,- 413,- 416,-    423,-
21-25 persons 387,- 391,- 390,- 393,-    398,-
Single supplement       51,-
Half board supplement       33,-
Full board supplement       53,- (no lunch on day 01)
  List of Hotels used for the first class category

Deluxe category English German Italian/Spanish French Russian

1 person with station guide

748,-        

1 person with guide throughout

899,- 982,- 954,- 1.009,- 1.119,-
2 persons 617,- 659,- 645,-    672,-    727,-
3 persons 526,- 554,- 545,-    563,-    600,-
4-6 persons 490,- 511,- 504,-    518,-    545,-
7-10 persons 454,- 466,- 462,-    470,-    486,-
11-15 persons 416,- 424,- 421,-    426,-    436,-
16-20 persons 412,- 418,- 416,-    419,-    426,-
21-25 persons 390,- 394,- 393,-    396,-    401,-
Single supplement       60,-
Half board supplement       60,-
Full board supplement       80,- (no lunch on day 01)
  List of Hotels used for the deluxe category

5 * category English German Italian/Spanish French Russian

1 person with station guide

   851,-        

1 person with guide throughout

1.003,- 1.086,- 1.058,- 1.113,- 1.223,-
2 persons    671,-    713,-    699,-    726,-    781,-
3 persons    580,-    608,-    599,-    617,-    654,-
4-6 persons    544,-    565,-    558,-    572,-    599,-
7-10 persons    508,-    520,-    516,-    524,-    540,-
11-15 persons    470,-    478,-    475,-    480,-    490,-
16-20 persons    466,-    472,-    470,-    473,-    480,-
21-25 persons    444,-    448,-    447,-    450,-    455,-
Single supplement       112,-
Half board supplement         60,-
Full board supplement         80,- (no lunch on day 01)
  List of Hotels used for the 5* category

 

PRICE IN US$ PER PERSON VALID FROM 01.10.2008 - 31.10.2008 AND FROM 01.03.09 – 30.04.09

Standard category English German Italian/Spanish French Russian

1 person with station guide

712,-        

1 person with guide throughout

887,- 970,- 942,- 997,- 1.107,-
2 persons 604,- 646,- 632,- 659,-    714,-
3 persons 512,- 540,- 531,- 549,-    586,-
4-6 persons 476,- 497,- 490,- 504,-    531,-
7-10 persons 438,- 450,- 446,- 454,-    470,-
11-15 persons 401,- 409,- 406,- 411,-    421,-
16-20 persons 398,- 404,- 402,- 405,-    412,-
21-25 persons 378,- 382,- 381,- 384,-    389,-
Single supplement       34,-
Half board supplement       28,-
Full board supplement       48,- (no lunch on day 01)
  List of Hotels used for the standard category

Superior category English German Italian/Spanish French Russian

1 person with station guide

724,-        

1 person with guide throughout

900,- 983,- 955,- 1.010,- 1.120,-
2 persons 612,- 654,- 640,-    667,-    722,-
3 persons 519,- 547,- 538,-    556,-    593,-
4-6 persons 483,- 504,- 497,-    511,-    538,-
7-10 persons 445,- 457,- 453,-    461,-    477,-
11-15 persons 408,- 416,- 413,-    418,-    428,-
16-20 persons 404,- 410,- 408,-    411,-    418,-
21-25 persons 385,- 389,- 388,-    391,-    396,-
Single supplement       37,-
Half board supplement       28,-
Full board supplement       48,- (no lunch on day 01)
  List of Hotels used for the superior category

First Class category English German Italian/Spanish French Russian

1 person with station guide

783,-        

1 person with guide throughout

961,- 1.044,- 1.016,- 1.071,- 1.181,-
2 persons 647,-    689,-    675,-    702,-    757,-
3 persons 554,-    582,-    573,-    591,-    628,-
4-6 persons 517,-    538,-    531,-    545,-    572,-
7-10 persons 479,-    491,-    487,-    495,-    511,-
11-15 persons 441,-    449,-    446,-    451,-    461,-
16-20 persons 438,-    444,-    442,-    445,-    452,-
21-25 persons 418,-    422,-    421,-    424,-    429,-
Single supplement       61,-
Half board supplement       33,-
Full board supplement       53,- (no lunch on day 01)
  List of Hotels used for the first class category

Deluxe category English German Italian/Spanish French Russian

1 person with station guide

813,-        

1 person with guide throughout

993,- 1.076,- 1.048,- 1.103,- 1.213,-
2 persons 662,-    704,-    690,-    717,-    772,-
3 persons 568,-    596,-    587,-    605,-    642,-
4-6 persons 530,-    551,-    544,-    558,-    585,-
7-10 persons 492,-    504,-    500,-    508,-    524,-
11-15 persons 454,-    462,-    459,-    464,-    474,-
16-20 persons 451,-    457,-    455,-    458,-    465,-
21-25 persons 431,-    435,-    434,-    437,-    442,-
Single supplement       76,-
Half board supplement       60,-
Full board supplement       80,- (no lunch on day 01)
  List of Hotels used for the deluxe category

5 * category English German Italian/Spanish French Russian

1 person with station guide

   995,-        

1 person with guide throughout

1.177,- 1.260,- 1.232,- 1.287,- 1.397,-
2 persons    760,-    802,-    788,-    815,-    870,-
3 persons    664,-    692,-    683,-    701,-    738,-
4-6 persons    627,-    648,-    641,-    655,-    682,-
7-10 persons    588,-    600,-    596,-    604,-    620,-
11-15 persons    549,-    557,-    554,-    559,-    569,-
16-20 persons    546,-    552,-    550,-    553,-    560,-
21-25 persons    525,-    529,-    528,-    531,-    536,-
Single supplement      161,-
Half board supplement        60,-
Full board supplement        80,- (no lunch on day 01)
  List of Hotels used for 5*category

 

PRICE IN US$ PER PERSON VALID FROM 01.11.2008 - 28.02.2009

Standard category English German Italian/Spanish French Russian

1 person with station guide

743,-        

1 person with guide throughout

925,- 1.008,- 980,- 1.035,- 1.145,-
2 persons 629,-    671,- 657,-    684,-    739,-
3 persons 533,-    561,- 552,-    570,-    607,-
4-6 persons 495,-    516,- 509,-    523,-    550,-
7-10 persons 457,-    469,- 465,-    473,-    489,-
11-15 persons 418,-    426,- 423,-    428,-    438,-
16-20 persons 414,-    420,- 418,-    421,-    428,-
21-25 persons 394,-    398,- 397,-    400,-    405,-
Single supplement       36,-
Half board supplement       28,-
Full board supplement       48,- (no lunch on day 01)
  List of Hotels used for the standard category

Superior category English German Italian/Spanish French Russian

1 person with station guide

755,-        

1 person with guide throughout

939,- 1.022,- 994,- 1.049,- 1.159,-
2 persons 637,-    679,- 665,-    692,-    747,-
3 persons 541,-    569,- 560,-    578,-    615,-
4-6 persons 502,-    523,- 516,-    530,-    557,-
7-10 persons 464,-    476,- 472,-    480,-    496,-
11-15 persons 424,-    432,- 429,-    434,-    444,-
16-20 persons 421,-    427,- 425,-    428,-    435,-
21-25 persons 400,-    404,- 403,-    406,-    411,-
Single supplement       39,-
Half board supplement       28,-
Full board supplement       48,- (no lunch on day 01)
  List of Hotels used for the superior category

First Class category English German Italian/Spanish French Russian

1 person with station guide

   816,-        

1 person with guide throughout

1.002,- 1.085,- 1.057,- 1.112,- 1.222,-
2 persons    674,-    716,-    702,-    729,-    784,-
3 persons    577,-    605,-    596,-    614,-    651,-
4-6 persons    538,-    559,-    552,-    566,-    593,-
7-10 persons    499,-    511,-    507,-    515,-    531,-
11-15 persons    460,-    468,-    465,-    470,-    480,-
16-20 persons    456,-    462,-    460,-    463,-    470,-
21-25 persons    435,-    439,-    438,-    441,-    446,-
Single supplement        63,-
Half board supplement        33,-
Full board supplement        53,- (no lunch on day 01)
  List of Hotels used for the first class category

Deluxe category English German Italian/Spanish French Russian

1 person with station guide

   848,-        

1 person with guide throughout

1.035,- 1.118,- 1.090,- 1.145,- 1.255,-
2 persons    689,-    731,-    717,-    744,-    799,-
3 persons    591,-    619,-    610,-    628,-    665,-
4-6 persons    552,-    573,-    566,-    580,-    607,-
7-10 persons    512,-    524,-    520,-    528,-    544,-
11-15 persons    473,-    481,-    478,-    483,-    493,-
16-20 persons    469,-    475,-    473,-    476,-    483,-
21-25 persons    448,-    452,-    451,-    454,-    459,-
Single supplement        79,-
Half board supplement        60,-
Full board supplement        80,- (no lunch on day 01)
  List of Hotels used for the deluxe category

5 * category English German Italian/Spanish French Russian

1 person with station guide

1.037,-        

1 person with guide throughout

1.226,- 1.309,- 1.281,- 1.336,- 1.446,-
2 persons    791,-    833,-    819,-    846,-    901,-
3 persons    691,-    719,-    710,-    728,-    765,-
4-6 persons    652,-    673,-    666,-    680,-    707,-
7-10 persons    611,-    623,-    619,-    627,-    643,-
11-15 persons    571,-    579,-    576,-    581,-    591,-
16-20 persons    567,-    573,-    571,-    574,-    581,-
21-25 persons    546,-    550,-    549,-    552,-    557,-
Single supplement       168,-
Half board supplement        60,-
Full board supplement        80,- (no lunch on day 01)
  List of Hotels used for 5*category
 

 


SERVICE:

- Bed & breakfast in double sharing room
- 16th person FOC in single room
- Local guide throughout the tour
- Domestic flights by Air Bagan, Air Mandalay or Yangon Airways
- Air-con car/van/bus for Yangon (no air-con in Kyaing Tong)
- Entrance fees as indicated in our itinerary
- Porter fees at the airports
- Drinking water for the trekking days

NOT INCLUDED:
- International air fare to/from Yangon
- Visa fees
- Intl. airport tax of US$ 10 per person
- Supplem